These MergeFields can be used to merge photos from a valuation job to a Report Template.
| MergeField | Description |
|---|---|
| AllPhotos | merges all photos for the current valuation into the report |
| PhotoGrid_AllPhotos | merges all photos for the current valuation into the report and enables grid format display |
| BackPagePhotos | merges all photos for the current valuation into the report where Front Page is unchecked |
| PhotoGrid_BackPagePhotos | merges all photos for the current valuation into the reports where Front Page is unchecked and enables grid format display |
| FrontPagePhotos | merges all photos for the current valuation into the report where Front Page is checked |
| SubjectPhotos_PhotoTitle | where PhotoTitle is the title of the photo to merge. If the ValuePRO job contains a photo with the matching title, it will be merged in the RT |
| TaggedPhotos_Tag | merges all photos for the current valuation into the report that has the same "Tag" as the one specified on the merge field |
|
PhotoGrid_TaggedPhotos_Tag |
merges all photos for the current valuation into the report that has the same "Tag" as the one specified on the merge field and enables grid format display |
See also